NVIDIA Quadro® cards support NVIDIA CUDA® technology. Although the newer NVIDIA GeForce® cards also support CUDA, the GeForce cards tend to focus more on the desires of gaming users (speed at any power consumption / Wattage level) whereas the Nvidia Quadro line delivers outstanding performance at substantially lower energy levels, making the Quadro cards much more energy efficient than the GeForece cards for performing CUDA operations and other workstation graphics operations. In fact, some of the Quadra cards are so efficient they are fanless (i.e., passive cooling alone is enough).
In addition to power efficiency and CUDA support, various Quadro cards offer the lastest DisplayPort interface in combination with multiple monitor / multi-display capabilities for up to 4 high-resolution simultaneous displays.
We here at "Modern Visions for Technology" (MV4T) realize the incredible potential that NVIDIA Quadro® Professional Graphics Cards offer our workstation solutions; they provide a perfect complement to our high-performance and high-efficiency CPUs, Power-Supplies, Storage Devices, and RAM -- all yielding totally Green and Powerful workstation solutions. The Quadro cards we use deliver great performance and low power consumption (Watts).
NVIDIA Quadro professional solutions deliver the fastest application performance, the highest quality workstation graphics and are fully certified on all industry-leading professional applications. Beyond just raw performance and quality, NVIDIA Quadro takes the leading computer-aided design (CAD), digital content creation (DCC), and visualization applications to a new level of interactivity by enabling unprecedented capabilities in performance, programmability, and precision.
We have assembled the following specifications table, comparing many of the newer CUDA graphics cards, from information we could obtain publicly from various sources like NVIDIA's web site, various press releases, and technology reviews. We have attempted to confirm specifications from multiple sources in hops of ensuring the most up-to-date and accurate comparison of Nvidia graphics card performance.
Although we recommend the NVidia Quadro products, since they fit within our energy-efficient computing and computer hardware focus, we have also added information about the CUDA-enabled GeForce products so we could offer a comparison between Quadro and GeForce graphics cards from a CUDA and power-efficiency perspective too. Also, notice how incredibly fast the latest generation of Nvidia Fermi™-based GPUs are — this performance-curve leads to exceptional performance-per-Watt.
NOTES: In the following table, these conventions are used:
| Graphics Card Product | Type | Cores | Watts | Bus | Memory | Performance | Display Interfaces and max Resolution | Standards |
| Quadro 6000 (Fermi) | C | 448 | 204W | PCI-E 2.0 x16 dual-slot | 6.0GB ECC, 384-bit, 144GB/s | 32.1 (GT) & 1300.0 (TR) | (1) DVI-I dual-link, (2) DisplayPort, Stereo; (2)2560x1600D, (2)2048x1536A, 3840x2400-linked | 4.1, 5.0, 11.0 |
| Quadro 5000 (Fermi) | C | 352 | 152W | PCI-E 2.0 x16 dual-slot | 2.5GB ECC, 320-bit, 120GB/s | 22.5 (GT) & 950.0 (TR) | (1) DVI-I dual-link, (2) DisplayPort, Stereo; (2)2560x1600D, (2)2048x1536A, 3840x2400-linked | 4.1, 5.0, 11.0 |
| Quadro 4000 (Fermi) | C | 256 | 142W | PCI-E 2.0 x16 single-slot | 2.0GB, 256-bit, 89.6GB/s | 15.2 (GT) & 890.0 (TR) | (1) DVI-I dual-link, (2) DisplayPort, Stereo; (2)2560x1600D, (2)2048x1536A, 3840x2400-linked | 4.1, 5.0, 11.0 |
| Quadro 2000 (Fermi) | C | 192 | 62W | PCI-E 2.0 x16 single-slot | 1.0GB, 128-bit, 41.6GB/s | ?? (GT) & 410.0 (TR) | (1) DVI-I dual-link, (2) DisplayPort, Stereo; (2)2560x1600D, (2)2048x1536A, 3840x2400-linked | 4.1, 5.0, 11.0 |
| Quadro 600 (Fermi) | C | 96 | 40W | PCI-E 2.0 x16 single-slot, half-height | 1.0GB, 128-bit, 25.6GB/s | ?? (GT) & 210.0 (TR) | (1) DVI-I dual-link, (1) DisplayPort, Stereo; (2)2560x1600D, (2)2048x1536A, 3840x2400-linked | 4.1, 5.0, 11.0 |
| Quadro 400 (Fermi) | C | 48 | 32W | PCI-E 2.0 x16 single-slot, half-height | 512MB, 64-bit, 12.3GB/s | FAST (awaiting full specs) | (1) DVI-I dual-link, (1) DisplayPort, Stereo; (2)2560x1600D, (2)2048x1536A, 3840x2400@24Hz-linked | 4.1, 4.0, 10.1 |
| Quadro FX5800 | C | 240 | 189W | PCI-E 2.0 x16 dual-slot | 4.0GB, 512-bit, 102GB/s | 52.0 (GT) & 300.0 (TR) | (1) DVI-I dual-link, (1) DisplayPort, Stereo; (2)2560x1600D, (2)2048x1536A, 3840x2400-linked | 3.1, 4.0, 10.0 |
| Quadro FX4800 | C | 192 | 150W | PCI-E 2.0 x16 dual-slot | 1.5GB, 384-bit, 76.8GB/s | 38.4 (GT) & 300.0 (TR) | (1) DVI-I dual-link, (2) DisplayPort, Stereo; (2)2560x1600D, (2)2048x1536A, 3840x2400-linked | 3.1, 4.0, 10.0 |
| Quadro FX3800 | C | 192 | 108W | PCIe 2.0 x16 | 1GB, 256-bit, 51.2GB/s | 38.0 (GT) & 300.0 (TR) | (2) DisplayPort, (1) DVI-I Dual-Link, Stereo; 2560x1600 | 3.1, 4.0, 10.0 |
| Quadro FX3700 | C | 112 | 78W | PCIe x16 | 512MB, 256-bit, 51.2GB/s | 28.0 (GT) & 250.0 (TR) | (2) DVI-I Dual-Link, Stereo; 2560x1600 | 3.1, 4.0, 10.0 |
| Quadro FX1800 | C | 64 | 59W | PCI-E 2.0 x16 | 768MB, 192-bit, 38.4GB/s | 17.6 (GT) & 268.6 (TR) | (2) DisplayPort, DVI-I Dual-Link; (2) 2560x1600D, 3840 x 2400 @24Hz using Dual-link TMDS | 3.1, 4.0, 10.0 |
| Quadro FX1700 | C | 32 | 42W | PCIe x16 | 512MB, 128-bit, 12.8GB/s | 7.36 (GT) & 191.0 (TR) | (2) DVI-I Dual-Link | 3.1, 4.0, 10.0 |
| Quadro FX580 | C | 32 | 40W | PCI Express 2.0 | 512MB, 128-bit, 25.6GB/s | 7.2 (GT) & 170.2 (TR) | (2) DisplayPort, DVI-I Dual-Link; (2) 2560x1600D | 3.1, 4.0, 10.0 |
| Quadro FX570 | C | 16 | 38W | PCIe x16 | 256MB, 128-bit, 12.8GB/s | 3.68 (GT) & 137.0 (TR) | (2) DVI-I Dual-Link | 3.1, 4.0, 10.0 |
| Quadro FX370 | C | 16 | 35W | PCIe x16 | 256MB, 64-bit, 6.4GB/s | 2.88 (GT) & 66.0 (TR) | (1) DVI-I Dual-Link | 3.1, 4.0, 10.0 |
| Quadro FX370 Low-Profile | C | 8 | 25W-P | PCIe x16 | 256MB, 64-bit, 8.0GB/s | 4.32 (GT) & 90.4 (TR) | (2) DVI-I Single-Link; DMS-59 | 3.1, 4.0, 10.0 |
| Quadro NVS 450 (2 GPUs) | C | 8 | 35W-P | PCIe x16; PCIe x1 | 256MB, 64-bit, 11.2GB/s | N/A | (4) DisplayPort; (4)2560x1600-DisplayPort, (4)1920x1200 DVI-D via DP-to-DVI cable | 2.1, 4.0, 10.0 |
| Quadro NVS 420 (2 GPUs) | C | 16 | 40W-A | PCIe x16; PCIe x1; Low Profile | 512MB, 128-bit (64-bit per GPU), 11.2GB/s | N/A | (4) DisplayPort; (4)2560x1600-DisplayPort, (4)1920x1200 DVI-D via DP-to-DVI cable | 3.0, 4.0, 10.0 |
| Quadro NVS 295 (low profile) | C | 8 | 23W-P | PCI Express x16; PCIe x1 | 256MB, 64-bit, 11.2GB/s | N/A | (2) DisplayPort; (2) DVI via DP-to-DVI Adapter, HDMI (via adapter); (2) 2560x1600D, 2048x1536A | 3.0, 4.0, 10.0 |
| Quadro NVS 290 | C | 16 | 21W-P | PCIe x16; PCIe x1 | 256MB, 64-bit, 6.4GB/s | N/A | (2) DMS-59; 1920x1200D, 2048x1536A | 2.0, 4.0, 10.0 |
| Quadro NVS 160M | E | 8 | 12W-P/A | PCIe x16 | 256MB, 64-bit, 11.2GB/s | 34.8 (GT) | DisplayPort, VGA, DVI, LVDS, HDMI; 1920x1200D, 2048x1536A | N/A |
| GeForce GTX 480M (mobile : Fermi) | E | 352 | 100W | PCI-E 2.0 x16 | 1.0GB, 256-bit, 76.8GB/s | 18.7 (GT) | (interfaces depend on notebook); 2560x1600D, 2048x1536A | 4.0, 5.0, 11.0 |
| GeForce GTX 470M (mobile : Fermi) | E | 288 | 75W(?) | PCI-E 2.0 x16 | 1.0GB, 192-bit, 60.0GB/s | 19.7 (GT) | (interfaces depend on notebook); 2560x1600D, 2048x1536A | 4.0, 5.0, 11.0 |
| GeForce GTX 460M (mobile : Fermi) | E | 192 | 72W(?) | PCI-E 2.0 x16 | 1.0GB, 192-bit, 60.0GB/s | 16.1 (GT) | (interfaces depend on notebook); 2560x1600D, 2048x1536A | 4.0, 5.0, 11.0 |
| GeForce GTX 480 | C | 480 | 250W | PCI-E 2.0 x16 dual-slot | 1.5GB, 384-bit, 177.4GB/s | 42.0 (GT) & 33.6 (GP) & 1345 (GF) | (mini)HDMI 1.3a; (2) Dual Link DVI; 2560x1600D, 2048x1536A | 4.1, N/A, 11.0 |
| GeForce GTX 470 | C | 448 | 215W | PCI-E 2.0 x16 dual-slot | 1.25GB, 320-bit, 133.9GB/s | 34.0 (GT) & 24.3 (GP) & 1089 (GF) | (mini)HDMI 1.3a; (2) Dual Link DVI; 2560x1600D, 2048x1536A | 4.1, N/A, 11.0 |
| GeForce GTX 465 | C | 352 | 200W | PCI-E 2.0 x16 dual-slot | 1.0GB, 256-bit, 102.6GB/s | 26.7 (GT) & 19.4 (GP) & 855 (GF) | (mini)HDMI 1.3a; (2) Dual Link DVI; 2560x1600D, 2048x1536A | 4.1, N/A, 11.0 |
| GeForce GTX 460 (1GB) | C | 336 | 160W | PCI-E 2.0 x16 dual-slot | 1.0GB, 256-bit, 115.2GB/s | 37.8 (GT) & 21.6 (GP) & 907 (GF) | (mini)HDMI 1.3a; (2) Dual Link DVI; 2560x1600D, 2048x1536A | 4.1, N/A, 11.0 |
| GeForce GTX 460 (768KB) | C | 336 | 160W | PCI-E 2.0 x16 dual-slot | 768KB, 192-bit, 86.4GB/s | 37.8 (GT) & 16.2 (GP) & 907 (GF) | (mini)HDMI 1.3a; (2) Dual Link DVI; 2560x1600D, 2048x1536A | 4.1, N/A, 11.0 |
| GeForce GTX 440 (OEM) | C | 144 | 56W | PCI-E 2.0 x16 single-slot | 1.5GB or 3.0GB, 192-bit, 43.2GB/s | 14.3 (GT) & 14.3 (GP) & 342 (GF) | HDMI 1.4; Dual Link DVI; VGA; 2560x1600D, 2048x1536A | 4.1, N/A, 11.0 |
| GeForce GTX 430 | C | 96 | 49W | PCI-E 2.0 x16 dual-slot | 1.0GB, 128-bit, 28.8GB/s | 11.2 (GT) & 2.8 (GP) & 269 (GF) | HDMI 1.4; Dual Link DVI; VGA (Opt.); 2560x1600D, 2048x1536A | 4.1, N/A, 11.0 |
| GeForce GTX 420 (OEM) | C | 48 | 50W | PCI-E 2.0 x16 single-slot | 2.0GB, 128-bit, 28.8GB/s | 5.6 (GT) & 2.8 (GP) & 134 (GF) | HDMI 1.4; Dual Link DVI; VGA; 2560x1600D, 2048x1536A | 4.1, N/A, 11.0 |
| GeForce GTS 350M (mobile) | E | 96 | 28W? | PCI-E 2.0 x16 | 1.0GB, 128-bit, ??GB/s | 360 (GF) | (interfaces depend on notebook); 2048x1536D, 2048x1536A | 2.1, 4.1, 10.1 |
| GeForce GTS 330M (mobile) | E | 48 | 23W? | PCI-E 2.0 x16 | 1.0GB, 128-bit, ??GB/s | 182 (GF) | (interfaces depend on notebook); 2560x1600D, 2048x1536A | 2.1, 4.1, 10.1 |
| GeForce GTX 295 (2 GPUs) | C | 480 | 289W | PCI-E 2.0 x16 dual-slot | 1.75GB, 448-bit (per GPU), 141.7GB/s | 92.2 (GT) | HDMI; Dual Link DVI; 2560x1600D, 2048x1536A | 3.0, N/A, 10.0 |
| GeForce GTX 285 | C | 240 | 183W | PCI-E 2.0 x16 dual-slot | 1GB, 512-bit, 159.0GB/s | 51.8 (GT) | HDTV; Dual Link DVI; 2560x1600D, 2048x1536A | 3.0, N/A, 10.0 |
| GeForce GTX 280 | C | 240 | 236W | PCI-E 2.0 x16 dual-slot | 1GB, 512-bit, 141.7GB/s | 48.2 (GT) | HDTV; Dual Link DVI; 2560x1600D, 2048x1536A | 3.0, N/A, 10.0 |
| GeForce 9800 GT | C | 112 | 105W | PCI-E 2.0 x16 single-slot | 512GB, 256-bit, 57.6GB/s | 33.6 (GT) & 9.6 (GP) | HDTV; Dual Link DVI; 2560x1600D, 2048x1536A | 3.0, N/A, 10.0 |
| GeForce 8800 GT | C | 112 | 105W | PCI-E 2.0 x16 single-slot | 512GB, 256-bit, 57.6GB/s | 33.6 (GT) & 9.6 (GP) & 504 (GF) | HDTV; Dual Link DVI; 2560x1600D, 2048x1536A | 3.0, N/A, 10.0 |
|
Although the CUDA Video card specifications information above is thought to be
accurate at the time
it was assembled, and although we try to update this information to keep it accurate, the CUDA Graphics
cars specs are subject
to regular change as manufacturers update, refresh, and alter their product lines, manufacturing
techniques, and the like.
For this reason, we suggest that you visit the manufacturer's web site for the most up-to-date specicifacations prior to making a final decision regarding the purchase of a particular CUDA capable video card. |
For the latest on OpenGL Driver Support, please see NVIDIA Developer site page for OpenGL Driver Support and Release Info. Basically most newer NVIDIA Quadro and GeForce cards support more recent OpenGL versions via compatibility via a driver update; but, the limitations of support will vary with hardware. We have included some summary notes here that may quickly answer some questions about OpenGL support in CUDA-capable graphics cards.
(As of May 1, 2011): Windows driver version 259.31 and Linux drivers version 256.38.03 provide full support for OpenGL 4.1 and GLSL 4.10 on capable hardware. This driver also supports several new OpenGL extensions for both 4.1-capable GPUs and older GPUs.
You will need any one of the following Fermi based GPU to get access to the OpenGL 4.1 and GLSL 4.10 functionality:
Note: there is quite a bit of detail regarding the implementation and usage of OpenGL versions 4.1, 4.0, 3.3, 3.2, 3.1, and 3.0 on the Nvidia page linked to above. Version 4.1 additional features were mainly those needed to help bring it in line with those in Direct3D 11. Also, see the NVidia link above to get latest OpenGL drivers for CUDA-Capable cards and related information.
OpenGL 3.x information here is for historical reference, and was originally obtained from Nvidia site in 2008.
Windows drivers version 181.00 and Linux drivers version 180.11.02 provide full OpenGL 3.0 and GLSL 1.30 support. The driver download links are at the bottom of this page.
You need one of the following graphics cards to get access to the OpenGL 3.0 and GLSL 1.30 functionality:
Desktop
Notebook
This driver implements all of GLSL 1.30 and all of OpenGL 3.0 and exposes the following new extensions:
OpenGL 2.1 extensions:
OpenGL 3.0 extensions: